| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $415,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-339 | Single Family Property | 4 | 3.50 | |
| 9 | $413,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-472 | Single Family Property | 3 | 3.50 | |
| 23 | $134,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-707 | Single Family Property | 3 | 2.50 | |
| 20 | $134,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-649 | Single Family Property | 2 | 2.50 | |
| 17 | $128,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-572 | Single Family Property | 3 | 2.00 | |
| 16 | $99,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-553 | Single Family Property | 3 | 1.50 | |
| 0 | $93,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#09-235 | Single Family Property | 5 | 3.00 | |
| 22 | $90,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-677 | Single Family Property | 4 | 2.00 | |
| 19 | $89,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-627 | Single Family Property | 5 | 2.20 | |
| 6 | $87,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-405 | Condo/Townhome/Coop Property | 2 | 1.50 | |
| 10 | $86,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-473 | Single Family Property | 3 | 2.00 | |
| 15 | $85,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-522 | Single Family Property | 3 | 2.00 | |
| 14 | $64,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-513 | Single Family Property | 3 | 1.50 | |
| 7 | $63,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-410 | Single Family Property | 3 | 1.00 | |
| 2 | $60,000 |
|
|
|
| Type | ||
| MLS#10-307 | Land Property |
| 11 | $54,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-474 | Single Family Property | 4 | 2.50 | |
| 3 | $48,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-308 | Single Family Property | 5 | 1.00 | |
| 8 | $47,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-419 | Single Family Property | 2 | 1.50 | |
| 13 | $38,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-478 | Single Family Property | 2 | 1.00 | |
| 12 | $37,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-476 | Manufactured or Mobile Home Property | 4 | 2.00 | |
| 21 | $36,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-650 | Single Family Property | 3 | 2.00 | |
| 24 | $34,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-714 | Single Family Property | 3 | 3.00 | |
| 18 | $24,000 |
|
|
|
| Type | ||
| MLS#10-591 | Land Property |
| 5 | $19,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-373 | Manufactured or Mobile Home Property | 3 | 2.00 | |
| 25 | $10,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-726 | Single Family Property | 3 | 1.00 | |
| 1 | $9,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#09-632 | Single Family Property | 3 | 1.50 | |
